SIZE CHART (1)

Size Breast  Waist Hip  Shoulder Length  Sleeves Length  Dress Length
XXXS 71.5 50.5 71.5 34 58.5 168
XXS 74 53 74 59 59 168.5
XS 76.5 55.5 76.5 59.5 59.5 169
S 79 58 79 60.5 60.5 169.5
M 81.5 60.5 81.5 61 61 170
L 84 63 84 61.5 61.5 170.5
XL 86.5 65.5 86.5 62.5 62.5 171
XXL 89 68 89 63 63 171.5
XXXL 91.5 70.5 91.5 63.5 63.5 172

 

 

SIZE CHART (2)

Size Breast  Waist Hip  Shoulder Length  Sleeves Length  Dress Length
XXXS 72 50.5 75 34 58.5 168
XXS 74.5 53 77.5 34.5 59 168.5
XS 77 55.5 80 35 59.5 169
S 79.5 58 82.5 35.5 60.5 169.5
M 82 60.5 85 36 61 170
L 84.5 63 87.5 36.5 61.5 170.5
XL 87 65.5 90 37.5 62.5 171
XXL 89.5 68 92.5 38 63 171.5
XXXL 92 70.5 95 38.5 63.5 172


* size measurements may vary from actual product