SIZE CHART (1)

Size Breast  Waist Hip  Shoulder Length  Sleeves Length  Dress Length
XS 75 55 76.5 59.5 59.5 169
S 77.5 57.5 79 60.5 60.5 169.5
M 80 60 81.5 61 61 170
L 82.5 62.5 84 61.5 61.5 170.5
XL 85 65 86.5 62.5 62.5 171
XXL 87.5 67.5 89 63 63 171.5

 

 

SIZE CHART (2)

Size Breast  Waist Hip  Shoulder Length  Sleeves Length  Dress Length
XS 76.5 55.5 83.5 35 59.5 169
S 79 58 86 35.5 60.5 169.5
M 81.5 60.5 88.5 36 61 170
L 84 63 91 36.5 61.5 170.5
XL 86.5 65.5 93.5 37.5 62.5 171
XXL 89 68 96 38 63 171.5


* size measurements may vary from actual product