Skip to content
  • HOME
  • SHOP
    • SHOP ALL
    • DIALOGUE BETWEEN ME & I
    • SIMPLE ELEGANCE
    • EDGY
    • FEMININE
    • MINIMAL
    • WHIMSICAL
  • ABOUT US
  • APPOINTMENT
Log in

Country/region

  • SGD $ | Afghanistan
  • SGD $ | Åland Islands
  • SGD $ | Albania
  • SGD $ | Algeria
  • SGD $ | Andorra
  • SGD $ | Angola
  • SGD $ | Anguilla
  • SGD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • SGD $ | Armenia
  • SGD $ | Aruba
  • SGD $ | Ascension Island
  • SGD $ | Australia
  • SGD $ | Austria
  • SGD $ | Azerbaijan
  • SGD $ | Bahamas
  • SGD $ | Bahrain
  • SGD $ | Bangladesh
  • SGD $ | Barbados
  • SGD $ | Belarus
  • SGD $ | Belgium
  • SGD $ | Belize
  • SGD $ | Benin
  • SGD $ | Bermuda
  • SGD $ | Bhutan
  • SGD $ | Bolivia
  • SGD $ | Bosnia & Herzegovina
  • SGD $ | Botswana
  • SGD $ | Brazil
  • SGD $ | British Indian Ocean Territory
  • SGD $ | British Virgin Islands
  • SGD $ | Brunei
  • SGD $ | Bulgaria
  • SGD $ | Burkina Faso
  • SGD $ | Burundi
  • SGD $ | Cambodia
  • SGD $ | Cameroon
  • SGD $ | Canada
  • SGD $ | Cape Verde
  • SGD $ | Caribbean Netherlands
  • SGD $ | Cayman Islands
  • SGD $ | Central African Republic
  • SGD $ | Chad
  • SGD $ | Chile
  • SGD $ | China
  • SGD $ | Christmas Island
  • SGD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • SGD $ | Comoros
  • SGD $ | Congo - Brazzaville
  • SGD $ | Congo - Kinshasa
  • SGD $ | Cook Islands
  • SGD $ | Costa Rica
  • SGD $ | Côte d’Ivoire
  • SGD $ | Croatia
  • SGD $ | Curaçao
  • SGD $ | Cyprus
  • SGD $ | Czechia
  • SGD $ | Denmark
  • SGD $ | Djibouti
  • SGD $ | Dominica
  • SGD $ | Dominican Republic
  • SGD $ | Ecuador
  • SGD $ | Egypt
  • SGD $ | El Salvador
  • SGD $ | Equatorial Guinea
  • SGD $ | Eritrea
  • SGD $ | Estonia
  • SGD $ | Eswatini
  • SGD $ | Ethiopia
  • SGD $ | Falkland Islands
  • SGD $ | Faroe Islands
  • SGD $ | Fiji
  • SGD $ | Finland
  • SGD $ | France
  • SGD $ | French Guiana
  • SGD $ | French Polynesia
  • SGD $ | French Southern Territories
  • SGD $ | Gabon
  • SGD $ | Gambia
  • SGD $ | Georgia
  • SGD $ | Germany
  • SGD $ | Ghana
  • SGD $ | Gibraltar
  • SGD $ | Greece
  • SGD $ | Greenland
  • SGD $ | Grenada
  • SGD $ | Guadeloupe
  • SGD $ | Guatemala
  • SGD $ | Guernsey
  • SGD $ | Guinea
  • SGD $ | Guinea-Bissau
  • SGD $ | Guyana
  • SGD $ | Haiti
  • SGD $ | Honduras
  • SGD $ | Hong Kong SAR
  • SGD $ | Hungary
  • SGD $ | Iceland
  • SGD $ | India
  • SGD $ | Indonesia
  • SGD $ | Iraq
  • SGD $ | Ireland
  • SGD $ | Isle of Man
  • SGD $ | Israel
  • SGD $ | Italy
  • SGD $ | Jamaica
  • SGD $ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • SGD $ | Kazakhstan
  • SGD $ | Kenya
  • SGD $ | Kiribati
  • SGD $ | Kosovo
  • SGD $ | Kuwait
  • SGD $ | Kyrgyzstan
  • SGD $ | Laos
  • SGD $ | Latvia
  • SGD $ | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • SGD $ | Liechtenstein
  • SGD $ | Lithuania
  • SGD $ | Luxembourg
  • SGD $ | Macao SAR
  • SGD $ | Madagascar
  • SGD $ | Malawi
  • SGD $ | Malaysia
  • SGD $ | Maldives
  • SGD $ | Mali
  • SGD $ | Malta
  • SGD $ | Martinique
  • SGD $ | Mauritania
  • SGD $ | Mauritius
  • SGD $ | Mayotte
  • SGD $ | Mexico
  • SGD $ | Moldova
  • SGD $ | Monaco
  • SGD $ | Mongolia
  • SGD $ | Montenegro
  • SGD $ | Montserrat
  • SGD $ | Morocco
  • SGD $ | Mozambique
  • SGD $ | Myanmar (Burma)
  • SGD $ | Namibia
  • SGD $ | Nauru
  • SGD $ | Nepal
  • SGD $ | Netherlands
  • SGD $ | New Caledonia
  • SGD $ | New Zealand
  • SGD $ | Nicaragua
  • SGD $ | Niger
  • SGD $ | Nigeria
  • SGD $ | Niue
  • SGD $ | Norfolk Island
  • SGD $ | North Macedonia
  • SGD $ | Norway
  • SGD $ | Oman
  • SGD $ | Pakistan
  • SGD $ | Palestinian Territories
  • SGD $ | Panama
  • SGD $ | Papua New Guinea
  • SGD $ | Paraguay
  • SGD $ | Peru
  • SGD $ | Philippines
  • SGD $ | Pitcairn Islands
  • SGD $ | Poland
  • SGD $ | Portugal
  • SGD $ | Qatar
  • SGD $ | Réunion
  • SGD $ | Romania
  • SGD $ | Russia
  • SGD $ | Rwanda
  • SGD $ | Samoa
  • SGD $ | San Marino
  • SGD $ | São Tomé & Príncipe
  • SGD $ | Saudi Arabia
  • SGD $ | Senegal
  • SGD $ | Serbia
  • SGD $ | Seychelles
  • SGD $ | Sierra Leone
  • SGD $ | Singapore
  • SGD $ | Sint Maarten
  • SGD $ | Slovakia
  • SGD $ | Slovenia
  • SGD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • SGD $ | South Georgia & South Sandwich Islands
  • SGD $ | South Korea
  • SGD $ | South Sudan
  • SGD $ | Spain
  • SGD $ | Sri Lanka
  • SGD $ | St. Barthélemy
  • SGD $ | St. Helena
  • SGD $ | St. Kitts & Nevis
  • SGD $ | St. Lucia
  • SGD $ | St. Martin
  • SGD $ | St. Pierre & Miquelon
  • SGD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SGD $ | Sweden
  • SGD $ | Switzerland
  • SGD $ | Taiwan
  • SGD $ | Tajikistan
  • SGD $ | Tanzania
  • SGD $ | Thailand
  • SGD $ | Timor-Leste
  • SGD $ | Togo
  • SGD $ | Tokelau
  • SGD $ | Tonga
  • SGD $ | Trinidad & Tobago
  • SGD $ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Türkiye
  • SGD $ | Turkmenistan
  • SGD $ | Turks & Caicos Islands
  • SGD $ | Tuvalu
  • SGD $ | U.S. Outlying Islands
  • SGD $ | Uganda
  • SGD $ | Ukraine
  • SGD $ | United Arab Emirates
  • SGD $ | United Kingdom
  • SGD $ | United States
  • SGD $ | Uruguay
  • SGD $ | Uzbekistan
  • SGD $ | Vanuatu
  • SGD $ | Vatican City
  • SGD $ | Venezuela
  • SGD $ | Vietnam
  • SGD $ | Wallis & Futuna
  • SGD $ | Western Sahara
  • SGD $ | Yemen
  • SGD $ | Zambia
  • SGD $ | Zimbabwe

Language

  • English
  • 简体中文
  • Instagram
MIZPHENIX
Log in Cart

Item added to your cart

View cart
Filter Filter

Filter

Filter

3 products

Availability
Clear
Price

The highest price is $800.00

$
$
Clear
Remove all
Remove all

3 products

Remove all
  • VALENTI GOWN

    VALENTI GOWN

    VALENTI GOWN

    Regular price $650.00
    Regular price $650.00 Sale price $650.00
    Unit price /  per 
  • NAYANA GOWN

    NAYANA GOWN

    NAYANA GOWN

    Regular price $800.00
    Regular price $800.00 Sale price $800.00
    Unit price /  per 
  • PAMELA GOWN

    PAMELA GOWN

    PAMELA GOWN

    Regular price $680.00
    Regular price $680.00 Sale price $680.00
    Unit price /  per 
  • Contact Us
  • Delivery
  • Refund & Exchange
  • Policies

Worldwide Shipping 🌐 Free shipping on all orders above SGD800.00

Operation hours: MON-FRI 10:00-19:00

72 Bendemeer Road, #05-06 Luzerne, Singapore 339941

  • Instagram

Country/region

  • SGD $ | Afghanistan
  • SGD $ | Åland Islands
  • SGD $ | Albania
  • SGD $ | Algeria
  • SGD $ | Andorra
  • SGD $ | Angola
  • SGD $ | Anguilla
  • SGD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • SGD $ | Armenia
  • SGD $ | Aruba
  • SGD $ | Ascension Island
  • SGD $ | Australia
  • SGD $ | Austria
  • SGD $ | Azerbaijan
  • SGD $ | Bahamas
  • SGD $ | Bahrain
  • SGD $ | Bangladesh
  • SGD $ | Barbados
  • SGD $ | Belarus
  • SGD $ | Belgium
  • SGD $ | Belize
  • SGD $ | Benin
  • SGD $ | Bermuda
  • SGD $ | Bhutan
  • SGD $ | Bolivia
  • SGD $ | Bosnia & Herzegovina
  • SGD $ | Botswana
  • SGD $ | Brazil
  • SGD $ | British Indian Ocean Territory
  • SGD $ | British Virgin Islands
  • SGD $ | Brunei
  • SGD $ | Bulgaria
  • SGD $ | Burkina Faso
  • SGD $ | Burundi
  • SGD $ | Cambodia
  • SGD $ | Cameroon
  • SGD $ | Canada
  • SGD $ | Cape Verde
  • SGD $ | Caribbean Netherlands
  • SGD $ | Cayman Islands
  • SGD $ | Central African Republic
  • SGD $ | Chad
  • SGD $ | Chile
  • SGD $ | China
  • SGD $ | Christmas Island
  • SGD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • SGD $ | Comoros
  • SGD $ | Congo - Brazzaville
  • SGD $ | Congo - Kinshasa
  • SGD $ | Cook Islands
  • SGD $ | Costa Rica
  • SGD $ | Côte d’Ivoire
  • SGD $ | Croatia
  • SGD $ | Curaçao
  • SGD $ | Cyprus
  • SGD $ | Czechia
  • SGD $ | Denmark
  • SGD $ | Djibouti
  • SGD $ | Dominica
  • SGD $ | Dominican Republic
  • SGD $ | Ecuador
  • SGD $ | Egypt
  • SGD $ | El Salvador
  • SGD $ | Equatorial Guinea
  • SGD $ | Eritrea
  • SGD $ | Estonia
  • SGD $ | Eswatini
  • SGD $ | Ethiopia
  • SGD $ | Falkland Islands
  • SGD $ | Faroe Islands
  • SGD $ | Fiji
  • SGD $ | Finland
  • SGD $ | France
  • SGD $ | French Guiana
  • SGD $ | French Polynesia
  • SGD $ | French Southern Territories
  • SGD $ | Gabon
  • SGD $ | Gambia
  • SGD $ | Georgia
  • SGD $ | Germany
  • SGD $ | Ghana
  • SGD $ | Gibraltar
  • SGD $ | Greece
  • SGD $ | Greenland
  • SGD $ | Grenada
  • SGD $ | Guadeloupe
  • SGD $ | Guatemala
  • SGD $ | Guernsey
  • SGD $ | Guinea
  • SGD $ | Guinea-Bissau
  • SGD $ | Guyana
  • SGD $ | Haiti
  • SGD $ | Honduras
  • SGD $ | Hong Kong SAR
  • SGD $ | Hungary
  • SGD $ | Iceland
  • SGD $ | India
  • SGD $ | Indonesia
  • SGD $ | Iraq
  • SGD $ | Ireland
  • SGD $ | Isle of Man
  • SGD $ | Israel
  • SGD $ | Italy
  • SGD $ | Jamaica
  • SGD $ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • SGD $ | Kazakhstan
  • SGD $ | Kenya
  • SGD $ | Kiribati
  • SGD $ | Kosovo
  • SGD $ | Kuwait
  • SGD $ | Kyrgyzstan
  • SGD $ | Laos
  • SGD $ | Latvia
  • SGD $ | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • SGD $ | Liechtenstein
  • SGD $ | Lithuania
  • SGD $ | Luxembourg
  • SGD $ | Macao SAR
  • SGD $ | Madagascar
  • SGD $ | Malawi
  • SGD $ | Malaysia
  • SGD $ | Maldives
  • SGD $ | Mali
  • SGD $ | Malta
  • SGD $ | Martinique
  • SGD $ | Mauritania
  • SGD $ | Mauritius
  • SGD $ | Mayotte
  • SGD $ | Mexico
  • SGD $ | Moldova
  • SGD $ | Monaco
  • SGD $ | Mongolia
  • SGD $ | Montenegro
  • SGD $ | Montserrat
  • SGD $ | Morocco
  • SGD $ | Mozambique
  • SGD $ | Myanmar (Burma)
  • SGD $ | Namibia
  • SGD $ | Nauru
  • SGD $ | Nepal
  • SGD $ | Netherlands
  • SGD $ | New Caledonia
  • SGD $ | New Zealand
  • SGD $ | Nicaragua
  • SGD $ | Niger
  • SGD $ | Nigeria
  • SGD $ | Niue
  • SGD $ | Norfolk Island
  • SGD $ | North Macedonia
  • SGD $ | Norway
  • SGD $ | Oman
  • SGD $ | Pakistan
  • SGD $ | Palestinian Territories
  • SGD $ | Panama
  • SGD $ | Papua New Guinea
  • SGD $ | Paraguay
  • SGD $ | Peru
  • SGD $ | Philippines
  • SGD $ | Pitcairn Islands
  • SGD $ | Poland
  • SGD $ | Portugal
  • SGD $ | Qatar
  • SGD $ | Réunion
  • SGD $ | Romania
  • SGD $ | Russia
  • SGD $ | Rwanda
  • SGD $ | Samoa
  • SGD $ | San Marino
  • SGD $ | São Tomé & Príncipe
  • SGD $ | Saudi Arabia
  • SGD $ | Senegal
  • SGD $ | Serbia
  • SGD $ | Seychelles
  • SGD $ | Sierra Leone
  • SGD $ | Singapore
  • SGD $ | Sint Maarten
  • SGD $ | Slovakia
  • SGD $ | Slovenia
  • SGD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • SGD $ | South Georgia & South Sandwich Islands
  • SGD $ | South Korea
  • SGD $ | South Sudan
  • SGD $ | Spain
  • SGD $ | Sri Lanka
  • SGD $ | St. Barthélemy
  • SGD $ | St. Helena
  • SGD $ | St. Kitts & Nevis
  • SGD $ | St. Lucia
  • SGD $ | St. Martin
  • SGD $ | St. Pierre & Miquelon
  • SGD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SGD $ | Sweden
  • SGD $ | Switzerland
  • SGD $ | Taiwan
  • SGD $ | Tajikistan
  • SGD $ | Tanzania
  • SGD $ | Thailand
  • SGD $ | Timor-Leste
  • SGD $ | Togo
  • SGD $ | Tokelau
  • SGD $ | Tonga
  • SGD $ | Trinidad & Tobago
  • SGD $ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Türkiye
  • SGD $ | Turkmenistan
  • SGD $ | Turks & Caicos Islands
  • SGD $ | Tuvalu
  • SGD $ | U.S. Outlying Islands
  • SGD $ | Uganda
  • SGD $ | Ukraine
  • SGD $ | United Arab Emirates
  • SGD $ | United Kingdom
  • SGD $ | United States
  • SGD $ | Uruguay
  • SGD $ | Uzbekistan
  • SGD $ | Vanuatu
  • SGD $ | Vatican City
  • SGD $ | Venezuela
  • SGD $ | Vietnam
  • SGD $ | Wallis & Futuna
  • SGD $ | Western Sahara
  • SGD $ | Yemen
  • SGD $ | Zambia
  • SGD $ | Zimbabwe

Language

  • English
  • 简体中文
MIZPHENIX© 2025
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
X
powered by
Propel